I caught a glimpse of the interest rate for using Cash Call - the ads where Gary Coleman says even his family wouldn't loan him any money. Here is a table for the state of Tennessee.| Loan Product | Interest Rate | Annual Percentage Rate | Number of Payments | Payment Amount |
| $10,000 Loan | 24% | 24.24% | 120 | $220.48 |
| $10,000 Loan | 39% | 39.35% | 120 | $332.15 |
| $5,075 Loan | 59% | 59.95% | 84 | $254.03 |
| $2,600 Loan | 96% | 99.25% | 42 | $216.55 |
| $1,075 Loan | 89% | 96.78% | 42 | $83.89 |
Makes my student loans look GOOD!
No comments:
Post a Comment